League Standings
Standings for Bentonville Parks and Recreation’s
Adult Soccer League
Thursday Competitive Spring League Standings
Team Name | Win | Tie | Loss | TTL Pts | GMs | |
---|---|---|---|---|---|---|
1 | Caipirinhas | 6 | 0 | 1 | 18 | 7 |
2 | SAI GOLD | 6 | 0 | 1 | 18 | 7 |
3 | The Futbol Club | 5 | 0 | 2 | 15 | 7 |
4 | La Estrella | 4 | 2 | 1 | 14 | 7 |
5 | Barely Legal | 4 | 1 | 2 | 13 | 7 |
6 | STARNIE | 3 | 3 | 1 | 112 | 7 |
7 | FC Patapluma | 3 | 1 | 3 | 10 | 7 |
8 | Los Cuervos | 3 | 1 | 3 | 10 | 7 |
9 | CA Milkers | 2 | 3 | 2 | 9 | 7 |
10 | LegendBoyzz | 2 | 1 | 4 | 7 | 7 |
11 | Los Tequileros | 2 | 1 | 4 | 7 | 7 |
12 | Cruz Azul | 1 | 1 | 5 | 4 | 7 |
13 | Scott Sterling | 1 | 0 | 6 | 3 | 7 |
14 | RAC Legends | 0 | 0 | 7 | 0 | 7 |
Monday Recreational Spring League Standings
Team Name | Win | Tie | Loss | TTL Pts | GMs | |
---|---|---|---|---|---|---|
1 | Dream FC | 5 | 0 | 0 | 12 | 5 |
2 | Outdoor ECOM | 4 | 1 | 0 | 13 | 5 |
3 | SAI Silver | 4 | 0 | 1 | 12 | 5 |
4 | Wolves | 3 | 1 | 1 | 10 | 5 |
5 | Salby FC | 3 | 1 | 1 | 10 | 5 |
6 | Monterrey | 3 | 1 | 1 | 10 | 5 |
7 | Bichos FC | 2 | 0 | 3 | 6 | 5 |
8 | Beercelona | 2 | 0 | 3 | 6 | 5 |
9 | Lumberjacks | 2 | 0 | 3 | 6 | 5 |
10 | Fanta Whip | 2 | 0 | 3 | 6 | 5 |
11 | Mambas FC | 1 | 0 | 4 | 3 | 5 |
12 | Gully Park FC | 1 | 0 | 4 | 3 | 5 |
13 | Real Business FC | 1 | 0 | 4 | 3 | 5 |
14 | Dunnhumby Dribblers | 0 | 0 | 5 | 0 | 5 |
-
Jesse Barrett
Recreation ProgrammerPhone: 479-271-3394