League Standings
2020 Bentonville Parks & Recreation Adult Soccer League Champions
Wednesday Competitive- SAI
Thursday Competitive- Mapaches FC
Recreational- SAI
Please find the below standings for Bentonville Parks and Recreation’s Adult Soccer League.
Tuesday Recreational Fall League Standings
Team Name | Win | Tie | Loss | TTL Pts | GMs | |
---|---|---|---|---|---|---|
1 | realstouffer.com | 5 | 0 | 2 | 15 | 7 |
2 | ProEvolution FC | 4 | 1 | 2 | 13 | 7 |
3 | SAI International Bronze | 3 | 2 | 1 | 11 | 6 |
4 | Royal Aces | 3 | 1 | 3 | 10 | 7 |
5 | Glacier Boyz FC | 3 | 0 | 3 | 9 | 6 |
6 | NWO Trailblazers | 2 | 3 | 1 | 9 | 6 |
7 | Dolls with Balls | 3 | 0 | 3 | 9 | 6 |
8 | Mambas FC | 2 | 2 | 2 | 8 | 6 |
9 | Rangers | 2 | 2 | 2 | 8 | 6 |
10 | PSV | 2 | 1 | 3 | 7 | 6 |
11 | Blue Dream FC | 1 | 2 | 3 | 5 | 6 |
12 | Superior | 1 | 0 | 6 | 3 | 7 |
Wednesday Competitive Fall League Standings
Team Name | Win | Tie | Loss | TTL Pts | GMs | |
---|---|---|---|---|---|---|
1 | SAI International | 7 | 0 | 0 | 21 | 7 |
2 | Ni Mangos | 3 | 0 | 4 | 9 | 7 |
3 | Red Devils | 3 | 0 | 4 | 9 | 7 |
4 | Buenos Aires | 1 | 0 | 6 | 3 | 7 |
Thursday Competitive Fall League Standings
Team Name | Win | Tie | Loss | TTL Pts | GMs | |
---|---|---|---|---|---|---|
1 | Mapaches FC | 6 | 1 | 0 | 19 | 7 |
2 | Los rompeculos fc | 6 | 1 | 0 | 19 | 7 |
3 | San Rafael | 4 | 2 | 1 | 14 | 7 |
4 | Barely Legal | 3 | 2 | 2 | 11 | 7 |
5 | Newells Fc | 3 | 1 | 3 | 10 | 7 |
6 | Lumberjacks | 1 | 2 | 5 | 5 | 7 |
7 | Scott Sterling FC | 1 | 1 | 5 | 4 | 7 |
8 | Fanta Whip | 1 | 0 | 6 | 3 | 7 |
9 | The Futbol Club | 1 | 0 | 6 | 3 | 7 |
-
Ben Harp
Recreation ProgrammerPhone: 4792713394